The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 237,892 | 0.00% |
| 2. | 1b- 10b | 153 | 0.00% |
| 3. | 11b- 100b | 3,694 | 0.00% |
| 4. | 101b- 1kb | 93,504 | 0.02% |
| 5. | 1kb- 10kb | 1,086,681 | 1.23% |
| 6. | 10kb-100kb | 185,993 | 2.27% |
| 7. | 100kb- 1Mb | 131,254 | 11.69% |
| 8. | 1Mb- 10Mb | 128,581 | 84.79% |
This report was generated on July 20, 2008 02:20.
Report time frame July 21, 2007 19:53 to July 20, 2008 01:39.