The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 20 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 68.178.79.106 | 42,149 | 1.10% |
| 2. | 69.149.73.49 | 5,951 | 0.02% |
| 3. | 204.48.118.49 | 10,838 | 0.77% |
| 4. | 204.97.167.173 | 5,707 | 0.07% |
| 5. | 75-134-215-51.dhcp.trcy.mi.charter.com | 5,737 | 0.15% |
| 6. | 66-191-123-239.dhcp.mdsn.wi.charter.com | 8,391 | 0.24% |
| 7. | cpe-24-195-100-128.nycap.res.rr.com | 21,092 | 0.68% |
| 8. | cpe-74-76-213-135.nycap.res.rr.com | 20,827 | 0.59% |
| 9. | cpe-72-230-141-117.rochester.res.rr.com | 7,254 | 0.47% |
| 10. | cpcq911s.usace.army.mil | 5,571 | 0.25% |
| 11. | 209-242-37-176.rev.dls.net | 7,590 | 0.17% |
| 12. | 74-222-205-50.dyn.everestkc.net | 13,813 | 0.36% |
| 13. | host-105.alpha.highspeedlink.net | 32,914 | 0.32% |
| 14. | adsl-66-142-187-224.dsl.rcsntx.swbell.net | 8,410 | 0.07% |
| 15. | adsl-67-67-162-110.dsl.rcsntx.swbell.net | 21,644 | 0.14% |
| 16. | adsl-69-149-64-31.dsl.rcsntx.swbell.net | 27,957 | 0.21% |
| 17. | adsl-69-149-69-60.dsl.rcsntx.swbell.net | 6,819 | 0.05% |
| 18. | adsl-69-154-66-127.dsl.rcsntx.swbell.net | 8,967 | 0.07% |
| 19. | 64-129-125-194.static.twtelecom.net | 12,265 | 0.19% |
| 20. | pool-72-86-96-182.aubnin.fios.verizon.net | 5,214 | 0.06% |
| [not listed: 22169] | 1,588,642 | 94.01% | |
This report was generated on July 20, 2008 02:20.
Report time frame July 15, 2007 00:01 to July 20, 2008 01:39.