The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows results with at least 1000000 bytes. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 975763 | 49.894 |
| 2. | .com (Commercial) | 473680 | 27.533 |
| 3. | [unresolved numerical addresses] | 245980 | 13.276 |
| 4. | .mil (USA Military) | 23341 | 1.535 |
| 5. | .ca (Canada) | 30590 | 1.437 |
| 6. | [unknown domain] | 4433 | 0.953 |
| 7. | .org (Non-Profit Making Organisations) | 17495 | 0.821 |
| 8. | .edu (USA Educational) | 16194 | 0.781 |
| 9. | .us (United States) | 12969 | 0.682 |
| 10. | .gov (USA Government) | 10535 | 0.630 |
| 11. | .mx (Mexico) | 10779 | 0.463 |
| 12. | .nl (Netherlands) | 5839 | 0.265 |
| 13. | .au (Australia) | 3723 | 0.181 |
| 14. | .ar (Argentina) | 3106 | 0.121 |
| 15. | .br (Brazil) | 5128 | 0.112 |
| 16. | .uk (United Kingdom) | 2289 | 0.105 |
| 17. | .be (Belgium) | 1503 | 0.100 |
| 18. | .fi (Finland) | 869 | 0.084 |
| 19. | .de (Germany) | 979 | 0.076 |
| 20. | .se (Sweden) | 1484 | 0.070 |
| 21. | .ru (Russia) | 3589 | 0.069 |
| 22. | .jp (Japan) | 614 | 0.063 |
| 23. | .nz (New Zealand) | 758 | 0.063 |
| 24. | .arpa (Old style Arpanet) | 1521 | 0.061 |
| 25. | .fr (France) | 1423 | 0.054 |
| 26. | .no (Norway) | 864 | 0.047 |
| 27. | .pt (Portugal) | 1051 | 0.032 |
| 28. | .ch (Switzerland) | 483 | 0.032 |
| 29. | .uy (Uruguay) | 831 | 0.029 |
| 30. | .pl (Poland) | 1054 | 0.028 |
| 31. | .dk (Denmark) | 763 | 0.028 |
| 32. | .pf (Polynesia (French)) | 107 | 0.027 |
| 33. | .pe (Peru) | 661 | 0.025 |
| 34. | .co (Colombia) | 614 | 0.024 |
| 35. | .it (Italy) | 837 | 0.021 |
| 36. | .za (South Africa) | 350 | 0.021 |
| 37. | .id (Indonesia) | 449 | 0.019 |
| 38. | .cl (Chile) | 435 | 0.018 |
| 39. | .in (India) | 399 | 0.017 |
| 40. | .sa (Saudi Arabia) | 175 | 0.016 |
| 41. | .tw (Taiwan) | 578 | 0.015 |
| 42. | .tv (Tuvalu) | 266 | 0.015 |
| 43. | .qa (Qatar) | 174 | 0.014 |
| 44. | .ie (Ireland) | 232 | 0.014 |
| 45. | .hu (Hungary) | 190 | 0.013 |
| 46. | [domain not given] | 122 | 0.012 |
| 47. | .es (Spain) | 374 | 0.012 |
| 48. | .cc (Cocos (Keeling) Islands) | 147 | 0.011 |
| 49. | .hr (Croatia) | 242 | 0.011 |
| 50. | .tr (Turkey) | 309 | 0.009 |
| 51. | .gt (Guatemala) | 102 | 0.008 |
| 52. | .is (Iceland) | 66 | 0.008 |
| 53. | .at (Austria) | 109 | 0.007 |
| 54. | .ms (Montserrat) | 45 | 0.006 |
| 55. | .aw (Aruba) | 92 | 0.006 |
| 56. | .cn (China) | 397 | 0.005 |
| 57. | .ro (Romania) | 43 | 0.005 |
| 58. | .je (Jersey) | 29 | 0.005 |
| 59. | .mv (Maldives) | 137 | 0.003 |
| 60. | .eg (Egypt) | 153 | 0.002 |
| 61. | .ec (Ecuador) | 15 | 0.002 |
| 62. | .cz (Czech Republic) | 106 | 0.001 |
| 63. | .lu (Luxembourg) | 37 | 0.001 |
| 64. | .cu (Cuba) | 12 | 0.001 |
| 65. | .bg (Bulgaria) | 13 | 0.001 |
| 66. | .sk (Slovak Republic) | 2 | 0.001 |
| 67. | .th (Thailand) | 14 | 0.000 |
| [not listed: 5] | 89 | 0.001 | |
This report was generated on July 20, 2008 02:20.
Report time frame July 15, 2007 00:01 to July 20, 2008 01:39.